B·E·T·A
 Register  Help  About...  Password  
Search: 
Genre
Performer
Search
Subgenre
Performer
Album
    No. Performer Album Composition Length Year Fee Format  
  1.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Pirmas   2’45’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  2.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Hip-hop bylos   4’54’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  3.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Muzikine parke   3’45’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  4.   Shmekla & Vaiper; Svaras   Iš kitos ekrano pusės | CD   Geltona   5’10’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  5.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Trockio skitas   0’16’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  6.   Shmekla & Vaiper; Daiva Starinskaitė   Iš kitos ekrano pusės | CD   Viskas pagal mus   4’57’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  7.   Shmekla & Vaiper; Mr. Unit   Iš kitos ekrano pusės | CD   Ish kaires i desine   4’32’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  8.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Merguzeles akys (skit)   0’07’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  9.   Shmekla & Vaiper; Daiva Starinskaitė   Iš kitos ekrano pusės | CD   Miss Metropolis   4’16’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  10.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Miss Metropolis Epilogas   1’26’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  11.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Zhodzhiai is ershkeciu   4’09’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  12.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Jie groja repa ar hip-hopa? (skit)   0’25’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  13.   Shmekla & Vaiper; Banjoos; Monte   Iš kitos ekrano pusės | CD   Kai shiukshles tampa paraku   6’02’’   2004   1,96 Lt   AAC  |  MP3  |  WMA  
  14.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Lietuvishka svajone   5’00’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  15.   Daiva Starinskaitė; Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Zhaidimam sukantis   4’55’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  16.   Karaz; Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Kiek akimirku   4’50’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  17.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Nepaskutinis (outro)   2’56’’   2004   0,98 Lt   AAC  |  MP3  |  WMA  
  18.   Shmekla & Vaiper   Iš kitos ekrano pusės | CD   Papildomas takelis (+IKEP)   6’55’’   2004   1,96 Lt   AAC  |  MP3  |  WMA  
AAC – Advanced Audio Coding  |  MP3 – MPEG-1 Audio Layer 3  |  WMA – Windows Media Audio
 Album: 9,80 Lt AAC  |  MP3  |  WMA
Manau, tai yra geriausias hip-hop'o albumas Lietuvoje.

– gabber, Jurbarkas, Lietuva

* A short comment is a condensed one-time opinion about the performers and releases shown on the given page. For discussions and comments on other users’ postings, please, visit other sections of this website.
<<   1  >>
Iš kitos ekrano pusės | CD

ABOUT SSL CERTIFICATES
Register | Help | About...
News | Phonoteque | Forum | Reference
Services | Terms | Safety | Contacts
© 2006-2010 Viešoji įstaiga „Muzikos vartai“